| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASIANPAINT | 30-Dec-2025 | 214.90 | 2,980.00 | PE | 11.00 |
| OPTSTK | TATACONSUM | 30-Dec-2025 | 27.10 | 1,170.00 | PE | 12.00 |
| OPTSTK | PAYTM | 30-Dec-2025 | 0.95 | 1,080.00 | PE | 8.00 |
| OPTSTK | PGEL | 30-Dec-2025 | 81.75 | 640.00 | PE | 19.00 |
| OPTSTK | LTIM | 30-Dec-2025 | 5.90 | 5,600.00 | PE | 8.00 |
| OPTSTK | PNB | 30-Dec-2025 | 5.30 | 123.00 | PE | 8.00 |
| OPTSTK | ZYDUSLIFE | 30-Dec-2025 | 32.90 | 960.00 | PE | 9.00 |
| OPTSTK | UNITDSPR | 30-Dec-2025 | 41.00 | 1,480.00 | PE | 13.00 |
| OPTSTK | ADANIENSOL | 30-Dec-2025 | 0.60 | 880.00 | PE | 11.00 |
| OPTSTK | PRESTIGE | 30-Dec-2025 | 1.25 | 1,440.00 | PE | 10.00 |



