| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TATAPOWER | 30-Dec-2025 | 26.85 | 410.00 | PE | 15.00 |
| OPTSTK | ASIANPAINT | 30-Dec-2025 | 241.40 | 3,000.00 | PE | 12.00 |
| OPTSTK | ASIANPAINT | 30-Dec-2025 | 194.80 | 2,960.00 | PE | 12.00 |
| OPTSTK | COALINDIA | 30-Dec-2025 | 1.40 | 374.75 | PE | 16.00 |
| OPTSTK | CUMMINSIND | 30-Dec-2025 | 1.45 | 3,900.00 | PE | 9.00 |
| OPTSTK | SIEMENS | 30-Dec-2025 | 453.10 | 3,600.00 | PE | 21.00 |
| OPTSTK | TATACONSUM | 30-Dec-2025 | 0.55 | 1,020.00 | PE | 13.00 |
| OPTSTK | MOTHERSON | 30-Dec-2025 | 4.17 | 124.00 | PE | 11.00 |
| OPTSTK | MOTHERSON | 30-Dec-2025 | 0.02 | 93.00 | PE | 11.00 |
| OPTSTK | JSWENERGY | 30-Dec-2025 | 55.90 | 540.00 | PE | 17.00 |



