| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IEX | 30-Dec-2025 | 0.50 | 132.50 | PE | 6.00 |
| OPTSTK | CONCOR | 30-Dec-2025 | 0.50 | 460.00 | PE | 5.00 |
| OPTSTK | NMDC | 30-Dec-2025 | 0.04 | 65.00 | PE | 6.00 |
| OPTSTK | NESTLEIND | 30-Dec-2025 | 37.00 | 1,290.00 | PE | 5.00 |
| OPTSTK | SUNPHARMA | 30-Dec-2025 | 67.65 | 1,860.00 | PE | 5.00 |
| OPTSTK | TATATECH | 30-Dec-2025 | 22.05 | 670.00 | PE | 6.00 |
| OPTSTK | WIPRO | 30-Dec-2025 | 0.02 | 220.00 | PE | 4.00 |
| OPTSTK | PHOENIXLTD | 30-Dec-2025 | 52.10 | 1,820.00 | PE | 5.00 |
| OPTSTK | NATIONALUM | 30-Dec-2025 | 0.05 | 190.00 | PE | 3.00 |
| OPTSTK | BDL | 30-Dec-2025 | 334.00 | 1,700.00 | PE | 7.00 |



