| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | WIPRO | 30-Dec-2025 | 18.93 | 280.00 | PE | 20.00 |
| OPTIDX | NIFTY | 23-Dec-2025 | 1,091.00 | 27,200.00 | PE | 8.00 |
| OPTSTK | BOSCHLTD | 30-Dec-2025 | 8.55 | 32,000.00 | PE | 17.00 |
| OPTSTK | GAIL | 30-Dec-2025 | 14.63 | 185.00 | PE | 29.00 |
| OPTSTK | OFSS | 30-Dec-2025 | 628.00 | 8,600.00 | PE | 26.00 |
| OPTSTK | COALINDIA | 30-Dec-2025 | 0.55 | 365.00 | PE | 30.00 |
| OPTSTK | AUBANK | 30-Dec-2025 | 43.95 | 1,010.00 | PE | 16.00 |
| OPTSTK | POLYCAB | 30-Dec-2025 | 4.20 | 6,200.00 | PE | 17.00 |
| OPTSTK | INDIGO | 30-Dec-2025 | 679.00 | 5,550.00 | PE | 21.00 |
| OPTSTK | CAMS | 30-Dec-2025 | 23.40 | 770.00 | PE | 27.00 |



