| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SUPREMEIND | 30-Dec-2025 | 132.20 | 3,350.00 | PE | 11.00 |
| OPTSTK | ASIANPAINT | 30-Dec-2025 | 279.40 | 3,040.00 | PE | 9.00 |
| OPTSTK | APOLLOHOSP | 30-Dec-2025 | 3.10 | 6,400.00 | PE | 7.00 |
| OPTSTK | MFSL | 30-Dec-2025 | 42.70 | 1,740.00 | PE | 9.00 |
| OPTSTK | SAIL | 30-Dec-2025 | 13.40 | 145.00 | PE | 10.00 |
| OPTSTK | SONACOMS | 30-Dec-2025 | 25.10 | 510.00 | PE | 12.00 |
| OPTSTK | SONACOMS | 30-Dec-2025 | 2.15 | 455.00 | PE | 12.00 |
| OPTSTK | POLICYBZR | 30-Dec-2025 | 2.00 | 1,700.00 | PE | 9.00 |
| OPTSTK | KALYANKJIL | 30-Dec-2025 | 0.60 | 410.00 | PE | 11.00 |
| OPTSTK | PAGEIND | 30-Dec-2025 | 383.75 | 36,500.00 | PE | 11.00 |



