| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ASIANPAINT | 30-Dec-2025 | 147.75 | 2,940.00 | PE | 57.00 |
| OPTSTK | CHOLAFIN | 30-Dec-2025 | 63.50 | 1,760.00 | PE | 37.00 |
| OPTSTK | COALINDIA | 30-Dec-2025 | 13.20 | 395.00 | PE | 77.00 |
| OPTSTK | HAVELLS | 30-Dec-2025 | 1.85 | 1,340.00 | PE | 56.00 |
| OPTSTK | SIEMENS | 30-Dec-2025 | 3.60 | 2,850.00 | PE | 100.00 |
| OPTSTK | NATIONALUM | 30-Dec-2025 | 0.15 | 240.00 | PE | 38.00 |
| OPTSTK | MFSL | 30-Dec-2025 | 58.20 | 1,720.00 | PE | 59.00 |
| OPTSTK | IRCTC | 30-Dec-2025 | 10.95 | 675.00 | PE | 67.00 |
| OPTSTK | BEL | 30-Dec-2025 | 32.10 | 420.00 | PE | 71.00 |
| OPTSTK | HEROMOTOCO | 30-Dec-2025 | 2.25 | 5,400.00 | PE | 44.00 |



