| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CHOLAFIN | 2,040.00 | CE | 29-Sep-2026 | 4.30 | 50.00 |
| OPTSTK | MANKIND | 2,420.00 | CE | 29-Sep-2026 | 8.25 | 101.00 |
| OPTSTK | GMRAIRPORT | 110.00 | CE | 29-Sep-2026 | 0.15 | 84.00 |
| OPTSTK | TATASTEEL | 170.00 | CE | 29-Sep-2026 | 13.68 | 114.00 |
| OPTSTK | PRESTIGE | 1,680.00 | CE | 29-Sep-2026 | 3.10 | 85.00 |
| OPTSTK | ANGELONE | 275.00 | CE | 29-Sep-2026 | 32.70 | 75.00 |
| OPTSTK | TIINDIA | 2,850.00 | CE | 29-Sep-2026 | 8.60 | 109.00 |
| OPTSTK | INDHOTEL | 800.00 | CE | 29-Sep-2026 | 0.70 | 79.00 |
| OPTSTK | UPL | 560.00 | CE | 29-Sep-2026 | 22.35 | 73.00 |
| OPTSTK | SRF | 2,450.00 | CE | 29-Sep-2026 | 71.85 | 114.00 |



