| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BANDHANBNK | 167.50 | CE | 23-Nov-2026 | 3.70 | 10.00 |
| OPTSTK | BANDHANBNK | 177.50 | CE | 23-Nov-2026 | 1.79 | 10.00 |
| OPTSTK | PETRONET | 305.00 | CE | 23-Nov-2026 | 2.55 | 10.00 |
| OPTSTK | OFSS | 11,750.00 | CE | 23-Nov-2026 | 27.90 | 5.50 |
| OPTSTK | NBCC | 90.00 | CE | 23-Nov-2026 | 0.08 | 12.00 |
| OPTSTK | LICI | 440.00 | CE | 23-Nov-2026 | 0.45 | 10.00 |
| OPTSTK | SHRIRAMFIN | 780.00 | CE | 23-Nov-2026 | 53.50 | 8.00 |
| OPTSTK | APLAPOLLO | 2,320.00 | CE | 23-Nov-2026 | 27.65 | 7.00 |
| OPTSTK | PHOENIXLTD | 2,060.00 | CE | 23-Nov-2026 | 17.65 | 8.00 |
| OPTSTK | IEX | 116.00 | CE | 23-Nov-2026 | 0.65 | 12.00 |



