| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNIONBANK | 23-Nov-2026 | 5.79 | 187.50 | PE | 243.00 |
| OPTSTK | LODHA | 23-Nov-2026 | 7.05 | 920.00 | PE | 308.00 |
| OPTSTK | CGPOWER | 23-Nov-2026 | 13.00 | 770.00 | PE | 292.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 0.25 | 230.00 | PE | 399.00 |
| OPTSTK | SUPREMEIND | 23-Nov-2026 | 124.25 | 3,200.00 | PE | 363.00 |
| OPTSTK | SBIN | 23-Nov-2026 | 1.20 | 850.00 | PE | 277.00 |
| OPTSTK | ICICIBANK | 23-Nov-2026 | 0.90 | 1,250.00 | PE | 204.00 |
| OPTSTK | CAMS | 23-Nov-2026 | 5.40 | 610.00 | PE | 369.00 |
| OPTSTK | APLAPOLLO | 23-Nov-2026 | 34.35 | 2,120.00 | PE | 261.00 |
| OPTSTK | DLF | 23-Nov-2026 | 2.65 | 620.00 | PE | 303.00 |



