| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWENERGY | 23-Nov-2026 | 0.40 | 400.00 | PE | 103.00 |
| OPTSTK | CGPOWER | 23-Nov-2026 | 35.65 | 850.00 | PE | 80.00 |
| OPTSTK | FEDERALBNK | 23-Nov-2026 | 0.95 | 315.00 | PE | 65.00 |
| OPTSTK | WIPRO | 23-Nov-2026 | 0.86 | 172.50 | PE | 99.00 |
| OPTSTK | POWERGRID | 23-Nov-2026 | 14.65 | 270.00 | PE | 114.00 |
| OPTSTK | JSWSTEEL | 23-Nov-2026 | 7.40 | 1,170.00 | PE | 67.00 |
| OPTSTK | BDL | 23-Nov-2026 | 7.60 | 880.00 | PE | 133.00 |
| OPTSTK | DIVISLAB | 23-Nov-2026 | 552.55 | 10,000.00 | PE | 59.00 |
| OPTSTK | DIVISLAB | 23-Nov-2026 | 416.00 | 9,800.00 | PE | 59.00 |
| OPTSTK | ICICILIFE | 23-Nov-2026 | 7.45 | 400.00 | PE | 149.00 |



