scanner-img
Instrument Type Underlying Exp Date Option Type Stk. Price (₹) Last Price(₹) No.of Contracts Traded Turnover in(₹.Cr)
FUTSTK PAGEIND 26-May-26 - - 39,530.00 14740.0 868.59
FUTSTK TITAN 26-May-26 - - 4,089.80 12189.0 873.75
FUTSTK HDFCLIFE 26-May-26 - - 616.40 12743.0 866.02
FUTSTK BANKBARODA 26-May-26 - - 266.30 11058.0 857.49
FUTSTK TVSMOTOR 26-May-26 - - 3,427.80 14245.0 853.46
FUTSTK AUROPHARMA 26-May-26 - - 1,463.30 10561.0 852.48
FUTSTK PERSISTENT 26-May-26 - - 4,988.10 16974.0 847.86
FUTSTK AMBER 26-May-26 - - 7,370.00 11440.0 852.57
FUTSTK NYKAA 26-May-26 - - 277.95 9704.0 838.67
FUTSTK ABCAPITAL 26-May-26 - - 358.00 7567.0 829.96
whatapp_icon