| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | UNIONBANK | 27-Oct-26 | - | - | 168.25 | 2730.0 | 204.11 |
| FUTSTK | TRENT | 27-Oct-26 | - | - | 2,591.60 | 3463.0 | 202.63 |
| FUTSTK | MOTHERSON | 27-Oct-26 | - | - | 156.90 | 2073.0 | 200.54 |
| FUTSTK | ASHOKLEY | 27-Oct-26 | - | - | 153.10 | 2552.0 | 195.10 |
| FUTSTK | APLAPOLLO | 27-Oct-26 | - | - | 2,108.10 | 2646.0 | 194.75 |
| FUTSTK | ADANIGREEN | 27-Oct-26 | - | - | 1,289.80 | 2494.0 | 192.99 |
| FUTSTK | LODHA | 27-Oct-26 | - | - | 1,138.60 | 2667.0 | 189.37 |
| FUTSTK | SONACOMS | 27-Oct-26 | - | - | 798.60 | 1923.0 | 187.47 |
| FUTSTK | HINDUNILVR | 27-Oct-26 | - | - | 1,849.20 | 3377.0 | 186.94 |
| FUTSTK | PFC | 27-Oct-26 | - | - | 323.40 | 4379.0 | 183.55 |



