| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | ITC | 27-Oct-26 | - | - | 269.60 | 17982.0 | 823.52 |
| FUTSTK | AXISBANK | 27-Oct-26 | - | - | 1,228.70 | 9248.0 | 712.22 |
| FUTSTK | WIPRO | 27-Oct-26 | - | - | 163.18 | 13946.0 | 683.84 |
| FUTSTK | BHARTIARTL | 27-Oct-26 | - | - | 1,781.20 | 7575.0 | 638.46 |
| FUTSTK | HEROMOTOCO | 27-Oct-26 | - | - | 5,074.50 | 8348.0 | 637.05 |
| FUTSTK | KOTAKBANK | 27-Oct-26 | - | - | 418.65 | 7638.0 | 640.58 |
| FUTSTK | KALYANKJIL | 27-Oct-26 | - | - | 558.85 | 8250.0 | 618.60 |
| FUTSTK | HCLTECH | 27-Oct-26 | - | - | 1,194.10 | 12397.0 | 600.74 |
| FUTSTK | COFORGE | 27-Oct-26 | - | - | 1,851.90 | 6573.0 | 577.52 |
| FUTSTK | NYKAA | 27-Oct-26 | - | - | 338.50 | 5244.0 | 557.29 |



