| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | AUBANK | 27-Oct-26 | - | - | 1,034.70 | 5236.0 | 537.95 |
| FUTSTK | ETERNAL | 27-Oct-26 | - | - | 321.90 | 6806.0 | 526.38 |
| FUTSTK | RBLBANK | 27-Oct-26 | - | - | 416.70 | 3896.0 | 515.15 |
| FUTSTK | PERSISTENT | 27-Oct-26 | - | - | 5,521.00 | 7443.0 | 513.90 |
| FUTSTK | MARUTI | 27-Oct-26 | - | - | 11,527.00 | 8858.0 | 508.48 |
| FUTSTK | SBIN | 27-Oct-26 | - | - | 962.85 | 7030.0 | 509.43 |
| FUTSTK | POLICYBZR | 27-Oct-26 | - | - | 985.30 | 14410.0 | 495.47 |
| FUTSTK | IDEA | 27-Oct-26 | - | - | 12.84 | 5124.0 | 467.69 |
| FUTSTK | TECHM | 27-Oct-26 | - | - | 1,521.70 | 5030.0 | 460.64 |
| FUTSTK | ADANIENT | 27-Oct-26 | - | - | 2,880.30 | 5078.0 | 450.29 |



