| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | KALYANKJIL | 28-Jul-26 | - | - | 356.30 | 15250.0 | 734.83 |
| FUTSTK | DIXON | 28-Jul-26 | - | - | 13,279.00 | 10650.0 | 707.72 |
| FUTSTK | INDUSINDBK | 28-Jul-26 | - | - | 1,023.55 | 9369.0 | 672.71 |
| FUTSTK | ADANIENSOL | 28-Jul-26 | - | - | 1,654.10 | 5604.0 | 622.26 |
| FUTSTK | SWIGGY | 28-Jul-26 | - | - | 267.39 | 12467.0 | 595.86 |
| FUTSTK | SBIN | 28-Jul-26 | - | - | 1,040.00 | 7674.0 | 601.55 |
| FUTSTK | AXISBANK | 28-Jul-26 | - | - | 1,344.40 | 7069.0 | 595.89 |
| FUTSTK | HEROMOTOCO | 28-Jul-26 | - | - | 4,943.60 | 7818.0 | 579.25 |
| FUTSTK | BAJFINANCE | 28-Jul-26 | - | - | 1,043.80 | 7275.0 | 568.88 |
| FUTSTK | SHRIRAMFIN | 28-Jul-26 | - | - | 1,067.50 | 6294.0 | 559.06 |



