| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | MARICO | 27-Oct-26 | - | - | 793.15 | 3505.0 | 334.58 |
| FUTSTK | POLYCAB | 27-Oct-26 | - | - | 8,125.50 | 3208.0 | 326.85 |
| FUTSTK | APOLLOHOSP | 27-Oct-26 | - | - | 8,029.00 | 3205.0 | 322.05 |
| FUTSTK | PATANJALI | 27-Oct-26 | - | - | 356.00 | 8359.0 | 318.46 |
| FUTSTK | BANKBARODA | 27-Oct-26 | - | - | 233.96 | 4673.0 | 322.51 |
| FUTSTK | BHARATFORG | 27-Oct-26 | - | - | 1,834.00 | 3464.0 | 319.43 |
| FUTIDX | MIDCPNIFTY | 27-Oct-26 | - | - | 13,668.95 | 1934.0 | 318.34 |
| FUTSTK | HINDALCO | 27-Oct-26 | - | - | 944.65 | 4708.0 | 310.98 |
| FUTSTK | FEDERALBNK | 27-Oct-26 | - | - | 328.00 | 3750.0 | 306.31 |
| FUTSTK | VBL | 27-Oct-26 | - | - | 440.20 | 5180.0 | 288.29 |



