| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | PAYTM | 28-Jul-26 | - | - | 1,251.50 | 4450.0 | 400.59 |
| FUTSTK | LAURUSLABS | 28-Jul-26 | - | - | 1,483.40 | 3189.0 | 407.51 |
| FUTSTK | BAJAJ-AUTO | 28-Jul-26 | - | - | 10,101.00 | 5023.0 | 381.01 |
| FUTSTK | BHEL | 28-Jul-26 | - | - | 376.60 | 3838.0 | 381.26 |
| FUTSTK | EICHERMOT | 28-Jul-26 | - | - | 7,544.50 | 4815.0 | 364.57 |
| FUTSTK | SOLARINDS | 28-Jul-26 | - | - | 18,289.00 | 3934.0 | 354.97 |
| FUTSTK | RBLBANK | 28-Jul-26 | - | - | 374.70 | 2929.0 | 346.33 |
| FUTSTK | CHOLAFIN | 28-Jul-26 | - | - | 1,855.60 | 3010.0 | 349.53 |
| FUTSTK | DLF | 28-Jul-26 | - | - | 652.70 | 5546.0 | 346.82 |
| FUTSTK | ADANIPORTS | 28-Jul-26 | - | - | 1,841.20 | 3933.0 | 347.30 |



