| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | NAM-INDIA | 26-May-26 | - | - | 1,084.30 | 3007.0 | 202.93 |
| FUTSTK | IRFC | 26-May-26 | - | - | 98.55 | 4777.0 | 199.33 |
| FUTSTK | KFINTECH | 26-May-26 | - | - | 817.40 | 4845.0 | 199.52 |
| FUTSTK | PHOENIXLTD | 26-May-26 | - | - | 1,790.60 | 3100.0 | 193.85 |
| FUTSTK | EXIDEIND | 26-May-26 | - | - | 341.25 | 3099.0 | 190.23 |
| FUTSTK | MOTILALOFS | 26-May-26 | - | - | 850.30 | 2521.0 | 165.66 |
| FUTSTK | VMM | 26-May-26 | - | - | 121.74 | 2445.0 | 145.33 |
| FUTSTK | INOXWIND | 26-May-26 | - | - | 94.40 | 4158.0 | 141.05 |
| FUTSTK | 360ONE | 26-May-26 | - | - | 1,114.20 | 2366.0 | 131.69 |
| FUTSTK | COCHINSHIP | 26-May-26 | - | - | 1,535.90 | 2133.0 | 131.22 |



