| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | PIDILITIND | 27-Oct-26 | - | - | 1,488.00 | 641.0 | 47.43 |
| FUTSTK | COLPAL | 27-Oct-26 | - | - | 1,775.70 | 943.0 | 45.71 |
| FUTSTK | INOXWIND | 27-Oct-26 | - | - | 68.06 | 980.0 | 43.06 |
| FUTSTK | UJJIVANSFB | 27-Oct-26 | - | - | 67.08 | 763.0 | 40.85 |
| FUTSTK | AMBUJACEM | 27-Oct-26 | - | - | 366.00 | 879.0 | 38.60 |
| FUTSTK | PHOENIXLTD | 27-Oct-26 | - | - | 1,943.50 | 548.0 | 37.12 |
| FUTSTK | NHPC | 27-Oct-26 | - | - | 72.06 | 740.0 | 37.01 |
| FUTIDX | FINNIFTY | 27-Oct-26 | - | - | 24,741.70 | 241.0 | 35.93 |
| FUTSTK | IEX | 27-Oct-26 | - | - | 104.43 | 771.0 | 35.28 |
| FUTSTK | VMM | 27-Oct-26 | - | - | 98.49 | 725.0 | 34.79 |



