| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | SBILIFE | 26-May-26 | - | - | 1,874.60 | 8146.0 | 573.75 |
| FUTSTK | KALYANKJIL | 26-May-26 | - | - | 354.05 | 13402.0 | 560.84 |
| FUTSTK | MARICO | 26-May-26 | - | - | 826.55 | 5609.0 | 558.76 |
| FUTSTK | MANKIND | 26-May-26 | - | - | 2,491.00 | 9930.0 | 559.14 |
| FUTSTK | VEDL | 26-May-26 | - | - | 330.00 | 14436.0 | 546.30 |
| FUTSTK | OFSS | 26-May-26 | - | - | 9,538.00 | 7597.0 | 543.32 |
| FUTSTK | SUZLON | 26-May-26 | - | - | 53.70 | 11169.0 | 538.17 |
| FUTSTK | HINDZINC | 26-May-26 | - | - | 633.55 | 6966.0 | 542.29 |
| FUTSTK | POLYCAB | 26-May-26 | - | - | 9,281.00 | 4602.0 | 533.48 |
| FUTSTK | TORNTPHARM | 26-May-26 | - | - | 4,469.10 | 9481.0 | 531.74 |



