| Instrument Type | Underlying | Exp Date | Option Type | Stk. Price (₹) | Last Price(₹) | No.of Contracts Traded | Turnover in(₹.Cr) |
|---|---|---|---|---|---|---|---|
| FUTSTK | VMM | 28-Jul-26 | - | - | 117.33 | 1376.0 | 78.17 |
| FUTSTK | NUVAMA | 28-Jul-26 | - | - | 1,894.10 | 787.0 | 73.92 |
| FUTSTK | LICHSGFIN | 28-Jul-26 | - | - | 544.55 | 1344.0 | 73.33 |
| FUTSTK | ICICIGI | 28-Jul-26 | - | - | 1,799.60 | 1218.0 | 71.20 |
| FUTSTK | COLPAL | 28-Jul-26 | - | - | 2,087.00 | 1198.0 | 68.59 |
| FUTSTK | NHPC | 28-Jul-26 | - | - | 79.21 | 1233.0 | 67.87 |
| FUTSTK | DALBHARAT | 28-Jul-26 | - | - | 1,793.40 | 1161.0 | 67.47 |
| FUTSTK | CONCOR | 28-Jul-26 | - | - | 475.10 | 1027.0 | 61.39 |
| FUTSTK | PATANJALI | 28-Jul-26 | - | - | 414.45 | 1353.0 | 60.45 |
| FUTSTK | SHREECEM | 28-Jul-26 | - | - | 26,795.00 | 852.0 | 57.06 |



