scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Direct (G) 689.73 3,726.27 2.92 3.26 3.77 7.17 6.46
DSP Strategic Bond Fund - Reg (G) 689.73 3,472.92 2.87 2.92 3.07 6.46 5.76
PGIM India Dynamic Bond Fund - Direct (G) 82.67 3,119.50 1.98 3.13 4.30 7.66 6.62
PGIM India Dynamic Bond Fund (G) 82.67 2,712.81 1.87 2.53 3.05 6.32 5.31
DSP Strategic Bond Fund - Direct (IDCW) 689.73 2,538.80 2.92 3.26 3.77 7.17 6.46
Groww Dynamic Term Fund - Direct (G) 37.40 1,573.65 1.47 2.20 2.95 5.99 5.43
Groww Dynamic Term Fund - Regular (G) 37.40 1,494.74 1.39 1.73 2.06 5.01 4.63
DSP Strategic Bond Fund - Reg (IDCW) 689.73 1,281.63 2.87 2.92 3.07 5.96 5.47
PGIM India Dynamic Bond Fund - Direct (IDCW-Q) 82.67 1,166.58 1.97 3.12 4.27 7.64 6.61
DSP Strategic Bond Fund - Direct (IDCW-M) 689.73 1,087.03 2.92 3.26 3.77 7.12 6.61
whatapp_icon