scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
DSP Strategic Bond Fund - Direct (G) 762.69 3,583.72 -1.06 -0.59 -1.72 5.80 5.51
DSP Strategic Bond Fund - Reg (G) 762.69 3,342.81 -1.11 -0.93 -2.38 5.10 4.82
PGIM India Dynamic Bond Fund - Direct (G) 83.32 3,040.83 -0.60 0.32 0.75 6.68 5.99
PGIM India Dynamic Bond Fund (G) 83.32 2,648.36 -0.70 -0.27 -0.45 5.36 4.68
DSP Strategic Bond Fund - Direct (IDCW) 762.69 2,441.68 -1.06 -0.59 -1.72 5.80 5.51
Groww Dynamic Term Fund - Direct (G) 37.71 1,544.21 -0.59 0.56 0.14 5.33 4.99
Groww Dynamic Term Fund - Regular (G) 37.71 1,468.57 -0.67 0.12 -0.70 4.36 4.21
DSP Strategic Bond Fund - Reg (IDCW) 762.69 1,233.62 -1.11 -0.93 -2.38 4.61 4.53
PGIM India Dynamic Bond Fund - Direct (IDCW-Q) 83.32 1,167.96 -0.61 0.30 0.73 6.67 5.97
DSP Strategic Bond Fund - Direct (IDCW-M) 762.69 1,059.03 -1.06 -0.59 -1.72 5.76 5.66
whatapp_icon