| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BSE | 2,300.00 | CE | 30-Dec-2025 | 451.40 | 6.00 |
| OPTSTK | KFINTECH | 1,020.00 | CE | 30-Dec-2025 | 49.00 | 13.00 |
| OPTSTK | IREDA | 152.50 | CE | 30-Dec-2025 | 0.28 | 13.00 |
| OPTSTK | IDFCFIRSTB | 70.00 | CE | 30-Dec-2025 | 12.35 | 8.00 |
| OPTSTK | PPLPHARMA | 205.00 | CE | 30-Dec-2025 | 0.18 | 14.00 |
| OPTSTK | BAJFINANCE | 970.00 | CE | 30-Dec-2025 | 53.55 | 8.00 |
| OPTSTK | KOTAKBANK | 2,060.00 | CE | 30-Dec-2025 | 131.70 | 7.00 |
| OPTSTK | HFCL | 64.00 | CE | 30-Dec-2025 | 3.57 | 14.00 |
| OPTSTK | POWERGRID | 255.00 | CE | 30-Dec-2025 | 10.45 | 12.00 |
| OPTSTK | CYIENT | 1,080.00 | CE | 30-Dec-2025 | 78.05 | 12.00 |



