| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 190.00 | CE | 30-Dec-2025 | 0.08 | 14.00 |
| OPTSTK | ULTRACEMCO | 13,400.00 | CE | 30-Dec-2025 | 3.40 | 19.00 |
| OPTSTK | PETRONET | 265.00 | CE | 30-Dec-2025 | 7.50 | 23.00 |
| OPTSTK | BEL | 480.00 | CE | 30-Dec-2025 | 0.15 | 20.00 |
| OPTSTK | BLUESTARCO | 1,720.00 | CE | 30-Dec-2025 | 71.40 | 19.00 |
| OPTSTK | M&M | 3,400.00 | CE | 30-Dec-2025 | 291.00 | 15.00 |
| OPTSTK | POWERGRID | 282.50 | CE | 30-Dec-2025 | 0.25 | 22.00 |
| OPTSTK | PIIND | 3,100.00 | CE | 30-Dec-2025 | 186.75 | 19.00 |
| OPTSTK | BDL | 1,360.00 | CE | 30-Dec-2025 | 69.75 | 24.00 |
| OPTSTK | BHARTIARTL | 2,360.00 | CE | 30-Dec-2025 | 0.60 | 11.00 |



