| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SHREECEM | 26,750.00 | CE | 30-Dec-2025 | 48.10 | 329.00 |
| OPTSTK | DLF | 670.00 | CE | 30-Dec-2025 | 26.70 | 369.00 |
| OPTSTK | DRREDDY | 1,340.00 | CE | 30-Dec-2025 | 0.60 | 263.00 |
| OPTSTK | TORNTPOWER | 1,320.00 | CE | 30-Dec-2025 | 5.00 | 438.00 |
| OPTSTK | COLPAL | 2,220.00 | CE | 30-Dec-2025 | 2.95 | 441.00 |
| OPTSTK | JIOFIN | 325.00 | CE | 30-Dec-2025 | 0.20 | 300.00 |
| OPTSTK | JINDALSTEL | 980.00 | CE | 30-Dec-2025 | 23.85 | 337.00 |
| OPTSTK | ADANIGREEN | 1,200.00 | CE | 30-Dec-2025 | 0.40 | 341.00 |
| OPTSTK | AUBANK | 1,060.00 | CE | 30-Dec-2025 | 0.75 | 212.00 |
| OPTSTK | EXIDEIND | 400.00 | CE | 30-Dec-2025 | 0.25 | 319.00 |



