| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | ADANIGREEN | 1,060.00 | CE | 30-Dec-2025 | 6.45 | 1,845.00 |
| OPTSTK | CANBK | 148.00 | CE | 30-Dec-2025 | 2.72 | 1,128.00 |
| OPTSTK | SBILIFE | 2,040.00 | CE | 30-Dec-2025 | 12.95 | 1,481.00 |
| OPTSTK | TATAPOWER | 400.00 | CE | 30-Dec-2025 | 0.55 | 2,048.00 |
| OPTSTK | DIXON | 15,250.00 | CE | 30-Dec-2025 | 9.30 | 1,701.00 |
| OPTSTK | SUNPHARMA | 1,840.00 | CE | 30-Dec-2025 | 0.95 | 1,830.00 |
| OPTSTK | VEDL | 595.00 | CE | 30-Dec-2025 | 3.45 | 1,683.00 |
| OPTSTK | PERSISTENT | 6,600.00 | CE | 30-Dec-2025 | 31.60 | 1,746.00 |
| OPTSTK | HINDPETRO | 480.00 | CE | 30-Dec-2025 | 2.65 | 1,173.00 |
| OPTSTK | LTF | 302.50 | CE | 30-Dec-2025 | 4.20 | 830.00 |



