| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 185.00 | CE | 30-Dec-2025 | 0.11 | 2.00 |
| OPTSTK | IOC | 150.00 | CE | 30-Dec-2025 | 14.00 | 2.00 |
| OPTSTK | TIINDIA | 2,550.00 | CE | 30-Dec-2025 | 118.45 | 3.00 |
| OPTSTK | NYKAA | 272.50 | CE | 30-Dec-2025 | 0.95 | 2.00 |
| OPTSTK | NYKAA | 242.50 | CE | 30-Dec-2025 | 12.40 | 2.00 |
| OPTSTK | TATATECH | 600.00 | CE | 30-Dec-2025 | 57.80 | 3.00 |
| OPTSTK | TATATECH | 760.00 | CE | 30-Dec-2025 | 0.45 | 3.00 |
| OPTSTK | WIPRO | 200.00 | CE | 30-Dec-2025 | 58.64 | 2.00 |
| OPTSTK | WIPRO | 300.00 | CE | 30-Dec-2025 | 0.08 | 2.00 |
| OPTSTK | WIPRO | 210.00 | CE | 30-Dec-2025 | 48.65 | 2.00 |



