| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNITDSPR | 1,620.00 | CE | 30-Dec-2025 | 0.45 | 2.00 |
| OPTSTK | UNITDSPR | 1,530.00 | CE | 30-Dec-2025 | 3.00 | 2.00 |
| OPTSTK | DMART | 3,500.00 | CE | 30-Dec-2025 | 363.95 | 2.00 |
| OPTSTK | CIPLA | 1,820.00 | CE | 30-Dec-2025 | 0.15 | 2.00 |
| OPTSTK | CIPLA | 1,650.00 | CE | 30-Dec-2025 | 0.60 | 2.00 |
| OPTSTK | GODREJPROP | 1,880.00 | CE | 30-Dec-2025 | 197.10 | 2.00 |
| OPTSTK | TCS | 3,040.00 | CE | 30-Dec-2025 | 184.75 | 2.00 |
| OPTSTK | TITAGARH | 740.00 | CE | 30-Dec-2025 | 49.45 | 2.00 |
| OPTSTK | TMPV | 440.00 | CE | 30-Dec-2025 | 0.10 | 4.00 |
| OPTSTK | BEL | 350.00 | CE | 30-Dec-2025 | 41.30 | 2.00 |



