| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POLYCAB | 7,000.00 | CE | 30-Dec-2025 | 387.50 | 20.00 |
| OPTSTK | TMPV | 440.00 | CE | 30-Dec-2025 | 0.10 | 66.00 |
| OPTSTK | YESBANK | 28.00 | CE | 30-Dec-2025 | 0.01 | 27.00 |
| OPTSTK | AUROPHARMA | 1,400.00 | CE | 30-Dec-2025 | 0.45 | 28.00 |
| OPTSTK | CROMPTON | 240.00 | CE | 30-Dec-2025 | 14.50 | 40.00 |
| OPTSTK | COALINDIA | 375.00 | CE | 30-Dec-2025 | 12.00 | 35.00 |
| OPTSTK | BPCL | 430.00 | CE | 30-Dec-2025 | 0.15 | 25.00 |
| OPTSTK | AMBUJACEM | 595.00 | CE | 30-Dec-2025 | 0.55 | 31.00 |
| OPTSTK | TORNTPHARM | 3,700.00 | CE | 30-Dec-2025 | 116.00 | 19.00 |
| OPTSTK | RECLTD | 325.00 | CE | 30-Dec-2025 | 19.00 | 41.00 |



