| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | HAL | 30-Dec-2025 | 18.05 | 4,100.00 | PE | 1,866.00 |
| OPTSTK | HAL | 30-Dec-2025 | 27.70 | 4,150.00 | PE | 1,866.00 |
| OPTSTK | CUMMINSIND | 30-Dec-2025 | 105.75 | 4,450.00 | PE | 1,344.00 |
| OPTSTK | CHOLAFIN | 30-Dec-2025 | 19.95 | 1,660.00 | PE | 1,110.00 |
| OPTSTK | ANGELONE | 30-Dec-2025 | 28.10 | 2,400.00 | PE | 1,866.00 |
| OPTIDX | NIFTY | 23-Dec-2025 | 766.60 | 26,600.00 | PE | 597.00 |
| OPTSTK | TECHM | 30-Dec-2025 | 6.70 | 1,560.00 | PE | 1,198.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 3.70 | 23,700.00 | PE | 596.00 |
| OPTSTK | KOTAKBANK | 30-Dec-2025 | 28.25 | 2,180.00 | PE | 1,332.00 |
| OPTSTK | PERSISTENT | 30-Dec-2025 | 26.35 | 6,000.00 | PE | 1,820.00 |



