| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | NIFTY | 09-Dec-2025 | 0.75 | 23,750.00 | PE | 113,003.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 125.20 | 26,200.00 | PE | 111,260.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.55 | 24,750.00 | PE | 108,964.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 0.75 | 23,800.00 | PE | 103,198.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.40 | 24,600.00 | PE | 92,639.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 1.75 | 24,850.00 | PE | 90,949.00 |
| OPTIDX | NIFTY | 16-Dec-2025 | 29.20 | 25,800.00 | PE | 88,914.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 563.25 | 60,000.00 | PE | 76,929.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 39.80 | 25,500.00 | PE | 80,750.00 |
| OPTIDX | NIFTY | 09-Dec-2025 | 301.00 | 26,500.00 | PE | 80,098.00 |



