| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNOMINDA | 30-Dec-2025 | 9.95 | 1,220.00 | PE | 1,880.00 |
| OPTSTK | ADANIGREEN | 30-Dec-2025 | 27.75 | 1,040.00 | PE | 2,103.00 |
| OPTSTK | SHRIRAMFIN | 30-Dec-2025 | 21.15 | 850.00 | PE | 1,848.00 |
| OPTSTK | RECLTD | 30-Dec-2025 | 7.95 | 340.00 | PE | 3,012.00 |
| OPTSTK | M&M | 30-Dec-2025 | 68.50 | 3,650.00 | PE | 1,777.00 |
| OPTSTK | HDFCLIFE | 30-Dec-2025 | 13.70 | 770.00 | PE | 1,530.00 |
| OPTSTK | PNB | 30-Dec-2025 | 1.07 | 115.00 | PE | 1,374.00 |
| OPTSTK | PAYTM | 30-Dec-2025 | 37.25 | 1,300.00 | PE | 1,383.00 |
| OPTSTK | AXISBANK | 30-Dec-2025 | 1.35 | 1,100.00 | PE | 1,677.00 |
| OPTSTK | HINDALCO | 30-Dec-2025 | 6.65 | 820.00 | PE | 2,181.00 |



