| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PRESTIGE | 30-Dec-2025 | 1.00 | 1,440.00 | PE | 28.00 |
| OPTSTK | IDFCFIRSTB | 30-Dec-2025 | 0.01 | 72.00 | PE | 26.00 |
| OPTSTK | BAJFINANCE | 30-Dec-2025 | 0.20 | 910.00 | PE | 27.00 |
| OPTSTK | BAJFINANCE | 30-Dec-2025 | 0.10 | 900.00 | PE | 27.00 |
| OPTSTK | GRASIM | 30-Dec-2025 | 57.50 | 2,860.00 | PE | 29.00 |
| OPTSTK | GAIL | 30-Dec-2025 | 7.50 | 177.50 | PE | 38.00 |
| OPTSTK | COALINDIA | 30-Dec-2025 | 0.10 | 345.00 | PE | 39.00 |
| OPTSTK | LICHSGFIN | 30-Dec-2025 | 0.45 | 495.00 | PE | 38.00 |
| OPTSTK | PETRONET | 30-Dec-2025 | 1.55 | 270.50 | PE | 41.00 |
| OPTSTK | RVNL | 30-Dec-2025 | 10.65 | 325.00 | PE | 46.00 |



