| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IRCTC | 30-Dec-2025 | 15.95 | 690.00 | PE | 44.00 |
| OPTSTK | RECLTD | 30-Dec-2025 | 60.00 | 400.00 | PE | 60.00 |
| OPTSTK | DABUR | 30-Dec-2025 | 0.40 | 460.00 | PE | 42.00 |
| OPTSTK | BHARTIARTL | 30-Dec-2025 | 0.60 | 1,860.00 | PE | 26.00 |
| OPTSTK | BIOCON | 30-Dec-2025 | 0.15 | 330.00 | PE | 26.00 |
| OPTSTK | UNITDSPR | 30-Dec-2025 | 28.50 | 1,430.00 | PE | 46.00 |
| OPTSTK | PNB | 30-Dec-2025 | 0.04 | 96.00 | PE | 27.00 |
| OPTSTK | DIXON | 30-Dec-2025 | 1,725.00 | 15,000.00 | PE | 39.00 |
| OPTSTK | RELIANCE | 30-Dec-2025 | 0.45 | 1,390.00 | PE | 33.00 |
| OPTSTK | PGEL | 30-Dec-2025 | 0.50 | 450.00 | PE | 63.00 |



