| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LUPIN | 30-Dec-2025 | 74.75 | 2,200.00 | PE | 29.00 |
| OPTSTK | LUPIN | 30-Dec-2025 | 0.70 | 1,820.00 | PE | 29.00 |
| OPTSTK | MAZDOCK | 30-Dec-2025 | 294.60 | 2,700.00 | PE | 62.00 |
| OPTSTK | PETRONET | 30-Dec-2025 | 0.30 | 258.00 | PE | 53.00 |
| OPTSTK | DELHIVERY | 30-Dec-2025 | 0.30 | 360.00 | PE | 31.00 |
| OPTSTK | NATIONALUM | 30-Dec-2025 | 0.10 | 240.00 | PE | 25.00 |
| OPTSTK | OIL | 30-Dec-2025 | 14.65 | 420.00 | PE | 46.00 |
| OPTSTK | JINDALSTEL | 30-Dec-2025 | 37.80 | 1,030.00 | PE | 42.00 |
| OPTSTK | SAIL | 30-Dec-2025 | 0.41 | 119.00 | PE | 44.00 |
| OPTSTK | HINDZINC | 30-Dec-2025 | 0.15 | 470.00 | PE | 36.00 |



