| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | LICHSGFIN | 30-Dec-2025 | 0.45 | 500.00 | PE | 160.00 |
| OPTSTK | ADANIENT | 30-Dec-2025 | 9.80 | 2,191.05 | PE | 122.00 |
| OPTSTK | MFSL | 30-Dec-2025 | 1.55 | 1,580.00 | PE | 126.00 |
| OPTSTK | INFY | 30-Dec-2025 | 119.85 | 1,800.00 | PE | 126.00 |
| OPTSTK | KOTAKBANK | 30-Dec-2025 | 1.20 | 2,020.00 | PE | 99.00 |
| OPTSTK | INDIANB | 30-Dec-2025 | 0.70 | 730.00 | PE | 108.00 |
| OPTSTK | HFCL | 30-Dec-2025 | 2.90 | 66.00 | PE | 206.00 |
| OPTSTK | SBIN | 30-Dec-2025 | 0.10 | 880.00 | PE | 116.00 |
| OPTSTK | ICICIGI | 30-Dec-2025 | 1.05 | 1,780.00 | PE | 133.00 |
| OPTSTK | INDIANB | 30-Dec-2025 | 3.90 | 770.00 | PE | 107.00 |



