| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PRESTIGE | 30-Dec-2025 | 1.75 | 1,460.00 | PE | 125.00 |
| OPTSTK | SUPREMEIND | 30-Dec-2025 | 2.70 | 3,100.00 | PE | 154.00 |
| OPTSTK | MFSL | 30-Dec-2025 | 2.85 | 1,620.00 | PE | 133.00 |
| OPTSTK | NBCC | 30-Dec-2025 | 4.20 | 120.00 | PE | 119.00 |
| OPTSTK | GODREJPROP | 30-Dec-2025 | 11.00 | 1,980.00 | PE | 161.00 |
| OPTSTK | TIINDIA | 30-Dec-2025 | 3.15 | 2,400.00 | PE | 173.00 |
| OPTSTK | SUNPHARMA | 30-Dec-2025 | 0.65 | 1,620.00 | PE | 145.00 |
| OPTSTK | HFCL | 30-Dec-2025 | 1.52 | 64.00 | PE | 217.00 |
| OPTIDX | FINNIFTY | 30-Dec-2025 | 5.10 | 25,800.00 | PE | 50.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 5.55 | 50,800.00 | PE | 43.00 |



