| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 738.15 | 60,100.00 | PE | 6,944.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 40.40 | 25,550.00 | PE | 7,245.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 43.95 | 57,200.00 | PE | 6,776.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 341.55 | 26,400.00 | PE | 7,144.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 22.85 | 13,300.00 | PE | 7,119.00 |
| OPTIDX | NIFTY | 23-Dec-2025 | 9.80 | 25,250.00 | PE | 6,911.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 52.50 | 25,650.00 | PE | 6,534.00 |
| OPTIDX | MIDCPNIFTY | 30-Dec-2025 | 12.75 | 13,100.00 | PE | 6,516.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 52.00 | 57,400.00 | PE | 5,927.00 |
| OPTSTK | DIXON | 30-Dec-2025 | 158.30 | 13,000.00 | PE | 17,426.00 |



