| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | TCS | 30-Dec-2025 | 0.35 | 2,600.00 | PE | 24.00 |
| OPTSTK | BHEL | 30-Dec-2025 | 17.10 | 302.50 | PE | 18.00 |
| OPTSTK | EXIDEIND | 30-Dec-2025 | 1.00 | 355.00 | PE | 20.00 |
| OPTSTK | PRESTIGE | 30-Dec-2025 | 72.40 | 1,720.00 | PE | 18.00 |
| OPTSTK | ITC | 30-Dec-2025 | 0.55 | 382.50 | PE | 21.00 |
| OPTSTK | INDUSTOWER | 30-Dec-2025 | 35.40 | 450.00 | PE | 19.00 |
| OPTSTK | HEROMOTOCO | 30-Dec-2025 | 1.35 | 5,200.00 | PE | 15.00 |
| OPTSTK | PNBHOUSING | 30-Dec-2025 | 43.30 | 980.00 | PE | 22.00 |
| OPTSTK | PNBHOUSING | 30-Dec-2025 | 0.90 | 790.00 | PE | 22.00 |
| OPTSTK | ZYDUSLIFE | 30-Dec-2025 | 0.60 | 850.00 | PE | 16.00 |



