| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IEX | 30-Dec-2025 | 7.50 | 150.00 | PE | 48.00 |
| OPTSTK | HINDUNILVR | 30-Dec-2025 | 137.10 | 2,400.00 | PE | 38.00 |
| OPTSTK | CANBK | 30-Dec-2025 | 0.03 | 118.00 | PE | 26.00 |
| OPTSTK | BHARTIARTL | 30-Dec-2025 | 0.60 | 1,880.00 | PE | 26.00 |
| OPTSTK | DIVISLAB | 30-Dec-2025 | 175.05 | 6,550.00 | PE | 40.00 |
| OPTSTK | BLUESTARCO | 30-Dec-2025 | 1.60 | 1,640.00 | PE | 44.00 |
| OPTSTK | BANKINDIA | 30-Dec-2025 | 4.97 | 145.00 | PE | 35.00 |
| OPTSTK | COFORGE | 30-Dec-2025 | 145.75 | 2,000.00 | PE | 37.00 |
| OPTSTK | LT | 30-Dec-2025 | 0.95 | 3,680.00 | PE | 36.00 |
| OPTSTK | NCC | 30-Dec-2025 | 0.40 | 140.00 | PE | 59.00 |



