| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JSWSTEEL | 30-Dec-2025 | 1.50 | 1,030.00 | PE | 296.00 |
| OPTSTK | TORNTPHARM | 30-Dec-2025 | 8.15 | 3,700.00 | PE | 227.00 |
| OPTSTK | SUNPHARMA | 30-Dec-2025 | 1.55 | 1,660.00 | PE | 353.00 |
| OPTSTK | TIINDIA | 30-Dec-2025 | 4.80 | 2,500.00 | PE | 409.00 |
| OPTSTK | ASTRAL | 30-Dec-2025 | 5.30 | 1,380.00 | PE | 356.00 |
| OPTSTK | SBIN | 30-Dec-2025 | 17.80 | 995.00 | PE | 292.00 |
| OPTSTK | 360ONE | 30-Dec-2025 | 2.00 | 1,060.00 | PE | 377.00 |
| OPTSTK | BHARATFORG | 30-Dec-2025 | 1.20 | 1,320.00 | PE | 297.00 |
| OPTSTK | POLICYBZR | 30-Dec-2025 | 1.00 | 1,600.00 | PE | 323.00 |
| OPTSTK | M&M | 30-Dec-2025 | 2.60 | 3,350.00 | PE | 296.00 |



