| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | INDUSINDBK | 900.00 | CE | 23-Nov-2026 | 11.65 | 1,250.00 |
| OPTSTK | CDSL | 1,360.00 | CE | 23-Nov-2026 | 16.15 | 1,252.00 |
| OPTIDX | BANKNIFTY | 64,500.00 | CE | 23-Nov-2026 | 2.95 | 458.00 |
| OPTSTK | BSE | 3,450.00 | CE | 23-Nov-2026 | 181.90 | 1,064.00 |
| OPTSTK | TITAN | 4,850.00 | CE | 23-Nov-2026 | 10.40 | 962.00 |
| OPTSTK | POWERGRID | 255.00 | CE | 23-Nov-2026 | 8.30 | 1,508.00 |
| OPTSTK | WAAREEENER | 2,340.00 | CE | 23-Nov-2026 | 62.20 | 1,845.00 |
| OPTSTK | DIXON | 12,750.00 | CE | 23-Nov-2026 | 94.30 | 1,302.00 |
| OPTSTK | SONACOMS | 900.00 | CE | 23-Nov-2026 | 19.45 | 695.00 |
| OPTSTK | TATACONSUM | 1,010.00 | CE | 23-Nov-2026 | 30.05 | 1,334.00 |



