| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SUPREMEIND | 2,800.00 | CE | 30-Jun-2026 | 781.10 | 12.00 |
| OPTSTK | MOTHERSON | 139.00 | CE | 30-Jun-2026 | 4.10 | 9.00 |
| OPTSTK | INDIANB | 960.00 | CE | 30-Jun-2026 | 1.80 | 9.00 |
| OPTSTK | ONGC | 250.00 | CE | 30-Jun-2026 | 29.20 | 12.00 |
| OPTSTK | UNIONBANK | 182.50 | CE | 30-Jun-2026 | 2.00 | 10.00 |
| OPTSTK | SAMMAANCAP | 145.00 | CE | 30-Jun-2026 | 30.48 | 10.00 |
| OPTSTK | MFSL | 1,680.00 | CE | 30-Jun-2026 | 61.95 | 11.00 |
| OPTSTK | ASTRAL | 1,460.00 | CE | 30-Jun-2026 | 133.85 | 11.00 |
| OPTSTK | PIDILITIND | 1,460.00 | CE | 30-Jun-2026 | 55.20 | 10.00 |
| OPTSTK | ETERNAL | 272.50 | CE | 30-Jun-2026 | 3.63 | 12.00 |



