scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
UTI-Medium to Long Duration Fund - Direct (Flexi) 299.70 15.81 -0.41 0.29 0.78 5.77 8.26
UTI-Medium to Long Duration Fund - Direct (IDCW-H) 299.70 15.22 -0.41 0.29 0.78 5.77 8.26
UTI-Medium to Long Duration Fund (IDCW-H) 299.70 14.69 -0.44 0.10 0.39 5.36 7.61
Canara Robeco Income Fund (IDCW-Q) 112.76 14.53 -0.36 0.12 0.07 4.56 4.04
UTI-Medium to Long Duration Fund (Flexi) 299.70 14.46 -0.44 0.10 0.39 5.36 7.87
Bandhan Medium to Long Duration Fund - Reg (Periodic) 426.23 14.17 -0.56 1.35 1.42 5.01 4.25
Nippon India Medium to Long Duration Fund - Dir (IDCW-A) 364.40 13.98 -0.31 0.99 1.10 6.17 4.86
Aditya Birla SL Income Fund - Dir (IDCW-Q) 1,761.48 13.87 -0.67 0.04 0.24 5.69 5.41
Nippon India Medium to Long Duration Fund - Dir (IDCW-Q) 364.40 13.85 -0.31 0.99 1.10 6.17 5.75
Nippon India Medium to Long Duration Fund - Dir (IDCW-HY) 364.40 13.40 -0.31 0.99 1.10 6.17 5.28
whatapp_icon