scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
JM Medium to Long Duration Fund - Bonus Principal Units 29.81 25.79 -0.67 0.08 0.77 5.61 4.72
UTI-Medium to Long Duration Fund - Direct (IDCW-Q) 299.70 25.65 -0.41 0.29 0.78 5.77 8.26
JM Medium to Long Duration Fund - Direct (IDCW) 29.81 24.92 -0.63 0.32 1.25 6.14 5.32
SBI Medium to Long Duration Fund-Dir (IDCW-Q) 2,024.11 22.66 -0.54 0.68 1.70 6.40 6.07
SBI Medium to Long Duration Fund-Dir (IDCW) 2,024.11 22.14 -0.54 0.68 1.70 6.41 6.07
JM Medium to Long Duration Fund - (IDCW) 29.81 21.43 -0.67 0.08 0.77 5.61 4.72
HDFC Income Fund - Direct (IDCW) 826.32 20.67 -0.58 0.43 0.55 6.07 5.52
SBI Medium to Long Duration Fund-Reg (IDCW-Q) 2,024.11 20.24 -0.60 0.32 0.98 5.68 5.35
LIC MF Medium to Long Duration Fund-Dir (IDCW-Q) 187.08 19.28 -0.57 0.71 1.50 0.00 0.00
LIC MF Medium to Long Duration Fund-Dir (IDCW) 187.08 19.28 -0.57 0.71 1.50 6.69 5.82
whatapp_icon