scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
Nippon India Medium to Long Term Fund - Dir (Bonus) 328.98 29.91 -0.16 3.96 3.84 6.62 6.04
Nippon India Medium to Long Term Fund - (Bonus) 328.98 26.63 -0.23 3.52 2.97 5.72 5.06
UTI-Medium to Long Term Fund - Direct (IDCW-Q) 305.02 26.24 -0.33 3.32 3.28 6.27 6.97
JM Medium to Long Term Fund - Bonus Principal Units 30.21 26.20 -0.83 2.25 2.16 5.92 4.69
JM Medium to Long Term Fund - Direct (IDCW) 30.21 25.36 -0.79 2.49 2.65 6.44 5.25
SBI Medium to Long Term Fund-Dir (IDCW-Q) 2,046.06 23.27 -0.32 3.68 4.03 6.76 6.12
SBI Medium to Long Term Fund-Dir (IDCW) 2,046.06 22.73 -0.32 3.68 4.03 6.76 6.12
JM Medium to Long Term Fund - (IDCW) 30.21 21.77 -0.83 2.25 2.16 5.92 4.69
HDFC Medium to Long Term Fund - Direct (IDCW) 830.20 21.22 -0.46 4.04 3.40 6.62 5.72
SBI Medium to Long Term Fund-Reg (IDCW-Q) 2,046.06 20.72 -0.38 3.30 3.29 6.02 5.40
WhatsApp