scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Medium to Long Duration Fund-Dir (IDCW-A) 187.08 19.28 -0.57 0.71 1.50 0.00 0.00
UTI-Medium to Long Duration Fund (IDCW-Q) 299.70 19.09 -0.44 0.10 0.39 5.36 7.87
SBI Medium to Long Duration Fund-Reg (IDCW) 2,024.11 18.80 -0.60 0.32 0.99 5.68 5.36
HDFC Income Fund (IDCW) 826.32 18.54 -0.63 0.12 -0.05 5.45 4.56
Bandhan Medium to Long Duration Fund - Dir (Periodic) 426.23 17.67 -0.50 1.68 2.08 5.70 4.92
Canara Robeco Income Fund - Direct (IDCW-Q) 112.76 16.73 -0.27 0.68 1.18 5.72 5.19
LIC MF Medium to Long Duration Fund-Reg (IDCW) 187.08 16.12 -0.61 0.43 0.70 5.70 5.08
LIC MF Medium to Long Duration Fund-Reg (IDCW-A) 187.08 16.12 -0.61 0.43 0.70 0.00 0.00
LIC MF Medium to Long Duration Fund-Reg (IDCW-Q) 187.08 16.12 -0.61 0.42 0.70 0.00 0.00
Bandhan Medium to Long Duration Fund - Dir (IDCW-A) 426.23 15.92 -0.50 1.68 2.08 5.70 4.92
whatapp_icon