scanner-img
Medium to Long Duration Fund AUM (Cr)(₹) NAV (₹) 1M (%) 6M (%) 1Y (%) 3Y (%) 5Y (%)
LIC MF Medium to Long Duration Fund-Reg (G) 187.08 73.55 -0.61 0.43 0.70 5.70 5.08
Bandhan Medium to Long Duration Fund - Dir (G) 426.23 72.67 -0.50 1.69 2.10 5.71 4.94
SBI Medium to Long Duration Fund-Reg (G) 2,024.11 71.86 -0.60 0.32 0.98 5.68 5.35
JM Medium to Long Duration Fund - Direct (G) 29.81 70.54 -0.63 0.32 1.25 6.14 5.32
Bandhan Medium to Long Duration Fund - Reg (G) 426.23 66.03 -0.56 1.35 1.42 5.01 4.25
HDFC Income Fund - Direct (G) 826.32 65.37 -0.58 0.43 0.55 6.07 5.52
Canara Robeco Income Fund - Direct (Growth) 112.76 63.21 -0.27 0.69 1.21 5.75 5.22
JM Medium to Long Duration Fund - (G) 29.81 63.04 -0.67 0.08 0.77 5.61 4.72
HDFC Income Fund (G) 826.32 58.78 -0.63 0.12 -0.05 5.45 4.56
Canara Robeco Income Fund (Growth) 112.76 55.80 -0.36 0.12 0.07 4.56 4.04
whatapp_icon