scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Groww Aggressive Hybrid Fund - Regular (IDCW-H) 50.12 20.10 -4.71 3.20 6.83
AXIS Aggressive Hybrid Fund - Regular (G) 1,451.45 19.99 -4.80 4.22 6.32
Union Aggressive Hybrid Fund - Direct (G) 707.07 18.82 -2.07 6.23 9.28
Bandhan Aggressive Hybrid Fund - Regular (IDCW) 1,919.11 18.71 2.32 9.42 11.21
HSBC Aggressive Hybrid Fund - Direct (IDCW-A) 5,423.98 18.61 -9.29 3.47 8.20
Nippon India Aggressive Hybrid Fund - Dir (IDCW-M) 3,958.21 18.18 -1.64 6.75 10.81
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (IDCW) 1,239.06 17.94 0.17 7.37 10.93
Mahindra Manulife Aggressive Hybrid Fund-Reg (IDCW-M) 2,264.29 17.85 -7.21 4.86 9.49
Union Aggressive Hybrid Fund (G) 707.07 17.69 -3.25 4.92 7.98
Union Aggressive Hybrid Fund - Direct (IDCW) 707.07 17.65 -2.04 6.24 9.29
whatapp_icon