scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Mahindra Manulife Aggressive Hybrid Fund-Dir (IDCW-M) 2,790.82 19.77 -8.39 1.92 8.86
Groww Aggressive Hybrid Fund - Regular (IDCW-H) 53.34 19.77 -8.28 -0.63 4.74
HSBC Aggressive Hybrid Fund - Direct (IDCW-A) 5,869.76 19.38 -0.47 2.90 8.22
Union Aggressive Hybrid Fund - Direct (G) 776.78 19.27 -0.59 4.47 8.61
Bandhan Aggressive Hybrid Fund - Regular (IDCW) 2,610.49 18.37 0.72 7.08 10.38
Union Aggressive Hybrid Fund (G) 776.78 18.03 -1.70 3.23 7.33
Nippon India Aggressive Hybrid Fund - Dir (IDCW-M) 4,072.36 18.01 -5.76 2.79 8.65
Union Aggressive Hybrid Fund - Direct (IDCW) 776.78 17.49 -0.53 4.49 8.63
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (IDCW) 1,259.49 17.09 -5.58 2.50 8.48
HSBC Aggressive Hybrid Fund (IDCW-A) 5,869.76 17.05 -1.45 1.84 7.08
WhatsApp