scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-H) 442.93 37.11 7.47 4.93 7.12
LIC MF ULIS-15Yrs Reg Premium RC-Reg(IDCW-A) 442.93 37.11 7.47 4.93 7.12
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-M) 442.93 37.11 7.47 4.93 7.12
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-H) 442.93 37.11 7.47 4.93 7.12
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-A) 442.93 37.11 7.47 4.93 7.12
LIC MF ULIS - Regular (IDCW) 442.93 37.11 7.47 4.93 7.12
Bank of India Mid & Small Cap Equity & Debt Fund-D(IDCW) 1,840.69 36.94 22.89 13.86 16.93
JM Aggressive Hybrid Fund - Direct (IDCW-Q) 703.72 35.98 8.97 6.70 13.58
Bank of India Mid & Small Cap Equity & Debt Fund (IDCW) 1,840.69 34.69 21.32 12.44 15.56
JM Aggressive Hybrid Fund - (IDCW) 703.72 34.23 7.37 4.99 11.82
WhatsApp