scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HSBC Aggressive Hybrid Fund - Direct (IDCW) 5,690.54 34.20 13.44 10.79 12.92
Franklin India Aggressive Hybrid Fund - Direct (IDCW) 2,363.59 34.13 2.76 5.72 10.05
JM Aggressive Hybrid Fund - (IDCW-Annual) 703.72 33.99 7.37 4.99 11.82
Mirae Asset Aggressive Hybrid Fund - Regular (G) 9,535.65 33.69 5.20 7.30 9.73
Edelweiss Aggressive Hybrid Fund - Direct (IDCW) 3,907.28 33.22 7.54 9.26 13.43
Baroda BNP Paribas Aggressive Hybrid Fund-Dir (G) 1,252.02 33.11 6.33 7.47 11.23
Bandhan Aggressive Hybrid Fund - Direct (G) 2,410.24 32.47 13.33 12.88 14.13
Shriram Aggressive Hybrid Fund - Regular (G) 51.13 32.27 3.64 3.78 7.11
JM Aggressive Hybrid Fund - (IDCW-Q) 703.72 31.63 7.37 4.99 11.82
Mahindra Manulife Aggressive Hybrid Fund-Dir (G) 2,633.89 30.77 2.40 7.30 11.95
WhatsApp