scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Equity & Debt Fund - Direct (IDCW-H) 50,367.73 28.65 -0.57 9.46 14.17
Shriram Aggressive Hybrid Fund - Direct (IDCW) 48.94 28.50 -0.60 4.79 8.23
ICICI Pru Equity & Debt Fund - Direct (IDCW-A) 50,367.73 28.26 -0.60 9.45 14.16
Franklin India Aggressive Hybrid Fund (IDCW) 2,305.63 27.90 -6.74 3.84 8.25
Baroda BNP Paribas Aggressive Hybrid Fund (G) 1,239.06 27.52 -1.42 5.61 9.12
HSBC Aggressive Hybrid Fund (IDCW) 5,423.98 27.10 1.05 7.37 10.13
DSP Aggressive Hybrid Fund - Regular (IDCW) 11,581.75 26.72 -6.38 4.84 8.60
Bandhan Aggressive Hybrid Fund - Regular (G) 1,919.11 26.55 2.30 9.41 11.21
Mahindra Manulife Aggressive Hybrid Fund-Reg (G) 2,264.29 26.18 -6.52 5.43 9.86
Nippon India Aggressive Hybrid Fund (IDCW) 3,958.21 25.93 -2.50 5.83 9.88
whatapp_icon