scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
ICICI Pru Equity & Debt Fund - Direct (IDCW-H) 50,032.71 29.61 5.18 9.94 14.52
Shriram Aggressive Hybrid Fund - Direct (IDCW) 48.99 29.28 4.97 5.56 8.87
ICICI Pru Equity & Debt Fund - Direct (IDCW-A) 50,032.71 29.21 5.16 9.94 14.52
Franklin India Aggressive Hybrid Fund (IDCW) 2,289.68 28.63 1.53 5.17 9.25
Baroda BNP Paribas Aggressive Hybrid Fund (G) 1,233.93 28.00 1.65 5.29 9.15
HSBC Aggressive Hybrid Fund (IDCW) 5,504.80 27.68 7.96 8.64 11.10
Bandhan Aggressive Hybrid Fund - Regular (G) 2,021.45 27.64 9.83 10.97 12.31
DSP Aggressive Hybrid Fund - Regular (IDCW) 11,512.87 27.22 1.38 5.93 9.47
Mahindra Manulife Aggressive Hybrid Fund-Reg (G) 2,310.48 26.95 -0.37 5.97 10.35
Nippon India Aggressive Hybrid Fund (IDCW) 3,937.15 26.85 4.68 7.02 10.72
whatapp_icon