scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Groww Aggressive Hybrid Fund - Direct (IDCW-Q) 52.26 23.10 2.36 4.82 8.44
Nippon India Aggressive Hybrid Fund (IDCW-Q) 4,073.07 22.97 5.99 7.03 10.67
LIC MF Aggressive Hybrid Fund - Direct (IDCW) 540.08 22.82 10.84 8.73 10.66
Groww Aggressive Hybrid Fund - Direct (IDCW-H) 52.26 22.67 2.36 4.82 8.44
Navi Aggressive Hybrid Fund - Regular (IDCW-H) 115.65 22.44 14.74 9.55 10.91
Navi Aggressive Hybrid Fund - Regular (IDCW) 115.65 22.42 14.74 9.54 10.89
Navi Aggressive Hybrid Fund - Regular (IDCW-Q) 115.65 22.42 14.74 9.54 10.89
Navi Aggressive Hybrid Fund - Regular (G) 115.65 22.42 14.74 9.54 10.89
Navi Aggressive Hybrid Fund - Regular (IDCW-M) 115.65 22.42 14.74 9.54 10.89
Navi Aggressive Hybrid Fund - Regular (IDCW-A) 115.65 22.42 14.74 9.54 10.89
WhatsApp